President: | John Durkos Road Systems, Inc. jdurkos@roadsystems.com | |||
Vice President: | Vacant | |||
Secretary: | Rick Mauer Gregory Highway Rmauer@Gregoryhighway.com | |||
Treasurer: | Eric Smith Hill & Smith Inc. eric.smith@hillandsmith.com | |||
Co-Chairs Subcommittee #1 Guide Maintenance | Eric Lohrey ECL Engineering, PLLC GuideManager@TF13.org | Vacant | ||
Co-Chairs Subcommittee #2 Barrier Hardware | George Eicher Gregory Highway geicher@gregoryhighway.com | Don Pyde Valtir, LLC Don.Pyde@valtir.com | ||
Co-Chairs Subcommittee #3 Bridge Railings | Tony Ghioldi Quality Bridge and Fab, Inc. tonyghioldi@qualitybridgeandfab.com | Vacant | ||
Co-Chairs Subcommittee #5 Support Hardware | Eric Lohrey ECL Engineering, PLLC Eric@ECLengineering.com | Scott Jollo Oregon DOT Scott.U.Jollo@odot.state.or.us | ||
Co-Chairs Subcommittee #6 Work Zone Systems | Marc-Andre Seguin MOOVOP Inc. maseguin@moovop.com | Vacant | ||
Co-Chairs Subcommittee #7 Test Facilities | Karla Lechtenberg MwRSF kpolivka2@unl.edu | Jim Kovar Texas A&M Transportation Institution (TTI) j-kovar@tti.tamu.edu | ||
Co-Chairs Subcommittee #9 Marketing | Stephanie Poynor S.I. Storey Lumber Company stephanie@sistoreylumber.com | Vacant | ||
Co-Chairs Subcommittee #11 Delineation | Nathan Schulz Texas A&M Transportation Institute n-schulz@tti.tamu.edu | Tim Lang Impact Recovery Systems tlang@impactrecovery.com | ||
At-large Membership
The at-large membership of Task Force 13 is comprised of representatives from state and federal transportation departments, academia, crash testing laboratories, and industry.