| Designator | SCN45a |
| Functional Type | Non-Gating / Redirective (N) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Perm/Temp | Permanent |
| Length | 18' [5.49m] < L ≤ 25' [7.62m] |
| Width At Rear | 24" [610mm] < W ≤ 54" [1372mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Contact | Lindsay Transportation Solutions |
| Manufacturer | Lindsay Transportation Solutions |
| Drawing Status | No Drawing |
| FHWA Eligibility Letter | CC-179.pdf |
| Components | |
| Drawings | |
| Other Docs | |
| Archive | |
| External Links |
Tau-XR
|
0