| Designator | SGR20d |
| System Type | Roadside Barrier (R) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Rail Type | W-Beam |
| Deflection Category | Semi-Rig |
| Dynamic Deflection | 36" [914mm] < DD ≤ 60" [1524mm] |
| Working Width | 48" [1219mm] < WW ≤ 72" [1829mm] |
| Aesthetic | No |
| Width | 12" [305mm] < W ≤ 24" [610mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Manufacturer | Non-Proprietary |
| Drawing Status | As Submitted |
| Contact | Midwest Roadside Safety Facility |
| FHWA Eligibility Letter | B-230A.pdf |
| Components | |
| Drawings | SGR20d_Draft20110908.pdf |
| Other Docs | |
| Archive | |
| External Links |
Midwest Guardrail System, Southern Yellow Pine Post, 75″ Spacing
|
0