| Designator | SGR69 |
| System Type | Roadside Barrier (R) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Rail Type | W-Beam |
| Deflection Category | Semi-Rig |
| Dynamic Deflection | 36" [914mm] < DD ≤ 60" [1524mm] |
| Working Width | 48" [1219mm] < WW ≤ 72" [1829mm] |
| Aesthetic | No |
| Width | 12" [305mm] < W ≤ 24" [610mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Manufacturer | Non-Proprietary |
| Drawing Status | As Submitted |
| Contact | Pennsylvania Department of Transportation |
| FHWA Eligibility Letter | B-332.pdf |
| Components | 4-Space W-Beam Guardrail Wide-Flange Guardrail Post W-Beam Timber Blockout Guardrail Bolt & Recessed Nut |
| Drawings | SGR69_Draft20190418.pdf |
| Other Docs | |
| Archive | |
| External Links |
PennDOT W-Beam Guiderail over Underground Structure
|
0