Designator | SWS23a |
System Type | Steel Barrier (S) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-3 |
Anchor Type | Anchored |
Dynamic Deflection | 0" [0mm] ≤ DD ≤ 12" [305mm] |
Working Width | 24" [610mm] < WW ≤ 48" [1219mm] |
Width | 24" [610mm] < W ≤ 30" [762mm] |
Height | 33" [838mm] < H ≤ 40" [1016mm] |
Drawing Status | As Submitted |
Contact | Laura Metaal Road Safety |
Manufacturer | Laura Metaal Road Safety |
FHWA Eligibility Letter | B-302.pdf |
Components | |
Drawings | SWS23a_draft20170714.pdf |
Other Docs | |
Archive | |
External Links |
BarrierGuard 800 MASH TL-3 Minimum Deflection
|
0