Designator | SEW36a |
System Type | W-Beam (W) |
Functional Type | Redirective / Non-Gating |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-3 |
Alignment | Tangent |
Energy Category | Energy-Absorbing |
Median/Roadside | Roadside |
Perm/Temp | Permanent |
Length | 25' [7.62m] < L ≤ 40' [12.19m] |
Width | Unknown |
Height | 30" [762mm] < H ≤ 33" [838mm] |
Manufacturer | NextGen Safety |
Contact | NextGen Safety |
Drawing Status | As Submitted |
FHWA Eligibility Letter | CC-178.pdf |
Components | |
Drawings | SEW36a_20221019.pdf |
Other Docs | |
Archive | |
External Links |
Next Generation Terminal (NGT)
|
0