| Designator | SET01 |
| System Type | Rigid (R) |
| Functional Type | Unknown |
| Test Specification | Archived Pre-350 |
| Test Level | Unknown |
| Alignment | Tangent |
| Energy Category | Energy-Absorbing |
| Median/Roadside | Roadside |
| Perm/Temp | Permanent |
| Length | 10' [3.05m] < L ≤ 25' [7.62m] |
| Width | 12" [305mm] < W ≤ 24" [610mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Manufacturer | VALTIR, LLC |
| Contact | VALTIR, LLC (f/k/a Trinity Highway) |
| Drawing Status | As Submitted |
| FHWA Eligibility Letter | |
| Components | |
| Drawings | SET01_Drawing_1995.pdf |
| Other Docs | |
| Archive | |
| External Links |
TREND System
|
0

