| Designator | SWC02f |
| System Type | Concrete Barrier (C) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-2 |
| Anchor Type | Free-Standing |
| Dynamic Deflection | 12" [305mm] < DD ≤ 24" [610mm] |
| Working Width | 48" [1219mm] < WW ≤ 72" [1829mm] |
| Width | 24" [610mm] < W ≤ 30" [762mm] |
| Height | H ≤ 26" [660mm] |
| Drawing Status | As Submitted |
| Contact | Easi-Set Worldwide |
| Manufacturer | Easi-Set Worldwide |
| FHWA Eligibility Letter | B-379.pdf |
| Components | |
| Drawings | SWC02f_Drawing_20220725.pdf |
| Other Docs | |
| Archive | |
| External Links |
J-J Hooks Low-Profile Concrete Barrier
|
0