| Designator | SWM22a |
| System Type | Miscellaneous (M) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-2 |
| Anchor Type | Free-Standing |
| Dynamic Deflection | 60" [1524mm] < DD ≤ 84" [2134mm] |
| Working Width | 120" [3048mm] < WW ≤ 144" [3658mm] |
| Width | 18" [457mm] < W ≤ 24" [610mm] |
| Height | 33" [838mm] < H ≤ 40" [1016mm] |
| Drawing Status | As Submitted |
| Contact | Pretred, Inc. |
| Manufacturer | Pretred, Inc. |
| FHWA Eligibility Letter | B-394.pdf |
| Components | |
| Drawings | SWM22a_Drawing_20240708.pdf |
| Other Docs | |
| Archive | |
| External Links |
Pretred Sustainable Rubber Barrier TL-2
|
0