| Designator | SGR75a |
| System Type | Roadside Barrier (R) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-4 |
| Rail Type | Thrie-beam |
| Deflection Category | Semi-Rig |
| Dynamic Deflection | 36" [914mm] < DD ≤ 60" [1524mm] |
| Working Width | 96" [2438mm] < WW ≤ 120" [3048mm] |
| Aesthetic | No |
| Width | 12" [305mm] < W ≤ 24" [610mm] |
| Height | H > 33" [838mm] |
| Manufacturer | Road Steel Engineering |
| Drawing Status | As Submitted |
| Contact | Road Steel Engineering |
| FHWA Eligibility Letter | B-393.pdf |
| Components | |
| Drawings | SGR75a_Drawing_20231027.pdf |
| Other Docs | |
| Archive | |
| External Links |
Trionda S2-TL4 MASH High Containment Guardrail
|
0