| Designator | SCN36 |
| Functional Type | Non-Gating / Redirective (N) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-2 |
| Perm/Temp | Permanent |
| Length | 10' [3.05m] < L ≤ 18' [5.49m] |
| Width At Rear | Multiple |
| Height | Unknown |
| Contact | VALTIR, LLC (f/k/a Trinity Highway) |
| Manufacturer | VALTIR, LLC |
| Drawing Status | As Submitted |
| FHWA Eligibility Letter | CC-112A.pdf |
| Components | |
| Drawings | SCI36_Draft20110707.pdf |
| Other Docs | CC-112A.pdf |
| Archive | |
| External Links |
QuadGuard Elite M10 Wide 4-Bay
|
0