Designator | SEO01b |
System Type | Other (O) |
Functional Type | Non-Redirective |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-2 |
Alignment | Tangent |
Energy Category | Energy-Absorbing |
Median/Roadside | Both |
Perm/Temp | Temporary |
Length | L ≤ 10' [3.05m] |
Width | Unknown |
Height | 30" [762mm] < H ≤ 33" [838mm] |
Manufacturer | TrafFix Devices, Inc. |
Contact | TrafFix Devices, Inc. |
Drawing Status | As Submitted |
FHWA Eligibility Letter | CC-142.pdf |
Components | |
Drawings | SEO01b_draft20180425.pdf |
Other Docs | SEO01b_OtherDrawings.pdf |
Archive | |
External Links |
SLED mini to TrafFix Water Cable Barrier
|
0