| Designator | SEW22b |
| System Type | W-Beam (W) |
| Functional Type | Redirective / Gating |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-2 |
| Alignment | Tangent |
| Energy Category | Energy-Absorbing |
| Median/Roadside | Roadside |
| Perm/Temp | Permanent |
| Length | 25' [7.62m] < L ≤ 40' [12.19m] |
| Width | 12" [305mm] < W ≤ 24" [610mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Manufacturer | VALTIR, LLC |
| Contact | VALTIR, LLC (f/k/a Trinity Highway) |
| Drawing Status | Review Complete |
| FHWA Eligibility Letter | CC-115H.pdf |
| Components | |
| Drawings | SEW22b_20220818.pdf |
| Other Docs | CC-115E.pdf CC-115H.pdf CC-115I.pdf |
| Archive | |
| External Links |
SoftStop End Terminal, TL-2
|
0