| Designator | SGR71a |
| System Type | Roadside Barrier (R) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-4 |
| Rail Type | Concrete |
| Deflection Category | Rigid |
| Dynamic Deflection | 0" [0mm] ≤ DD ≤ 12" [305mm] |
| Working Width | 24" [610mm] < WW ≤ 48" [1219mm] |
| Aesthetic | Yes |
| Width | 24" [610mm] < W ≤ 36" [914mm] |
| Height | H > 33" [838mm] |
| Manufacturer | Roehm America, LLC |
| Drawing Status | Review Complete |
| Contact | POLYVANTIS Sanford, LLC |
| FHWA Eligibility Letter | B-352.pdf |
| Components | |
| Drawings | SGR71a_20210105.pdf |
| Other Docs | |
| Archive | |
| External Links |
ACRYLITE Soundstop TL-4 Noise Barrier System
|
0




