| Designator | SGM45a |
| System Type | Median Barrier (M) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Rail Type | Stone |
| Deflection Category | Rigid |
| Dynamic Deflection | 0" [0mm] ≤ DD ≤ 12" [305mm] |
| Working Width | 24" [610mm] < WW ≤ 48" [1219mm] |
| Aesthetic | Yes |
| Width | 12" [305mm] < W ≤ 24" [610mm] |
| Height | 26" [660mm] < H ≤ 30" [762mm] |
| Manufacturer | Non-Proprietary |
| Drawing Status | As Submitted |
| Contact | Center for Collision Safety and Analysis (CCSA) |
| FHWA Eligibility Letter | |
| Components | |
| Drawings | SGM45a_Drawing_20230505.pdf |
| Other Docs | |
| Archive | |
| External Links |
George Washington Memorial Parkway Masonry Stone-Faced Barrier
|
0



