Designator | SGM47b |
System Type | Median Barrier (M) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-3 |
Rail Type | Cable |
Deflection Category | Flexible |
Dynamic Deflection | 84" [2134mm] < DD ≤ 120" [3048mm] |
Working Width | 72" [1829mm] < WW ≤ 96" [2438mm] |
Aesthetic | Yes |
Width | W ≤ 12" [305mm] |
Height | 30" [762mm] < H ≤ 33" [838mm] |
Manufacturer | Gregory Highway |
Drawing Status | As Submitted |
Contact | Gregory Highway |
FHWA Eligibility Letter | B-378.pdf |
Components | |
Drawings | SGM47b_20200701.pdf |
Other Docs | |
Archive | |
External Links |
SAFENCE 4RC-19CC2.5
|
0