Designator | SGR50 |
System Type | Roadside Barrier (R) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-4 |
Rail Type | Closed Profile |
Deflection Category | Rigid |
Dynamic Deflection | Unknown |
Working Width | Unknown |
Aesthetic | No |
Width | 12" [305mm] < W ≤ 24" [610mm] |
Height | H > 33" [838mm] |
Manufacturer | Earth Wall Products, LLC |
Drawing Status | As Submitted |
Contact | Earth Wall Products, LLC |
FHWA Eligibility Letter | B-249.pdf |
Components | |
Drawings | SGR50_draft20131216.pdf |
Other Docs | |
Archive | |
External Links |
Gravix Barrier/Retaining Wall System
|
0