| Designator | SGM25c |
| System Type | Median Barrier (M) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Rail Type | W-Beam |
| Deflection Category | Flexible |
| Dynamic Deflection | 84" [2134mm] < DD ≤ 120" [3048mm] |
| Working Width | 96" [2438mm] < WW ≤ 120" [3048mm] |
| Aesthetic | No |
| Width | W ≤ 12" [305mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Manufacturer | Nucor Steel Marion, Inc. |
| Drawing Status | As Submitted |
| Contact | Nucor Steel Marion, Inc. |
| FHWA Eligibility Letter | B-288.pdf |
| Components | |
| Drawings | SGM25a-c_draft20160531.pdf |
| Other Docs | B-162.pdf |
| Archive | |
| External Links |
NU-GUARD-31 Median Barrier
|
0
