| Designator | SGR58 |
| System Type | Roadside Barrier (R) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-2 |
| Rail Type | Other |
| Deflection Category | Semi-Rig |
| Dynamic Deflection | Unknown |
| Working Width | Unknown |
| Aesthetic | Yes |
| Width | W ≤ 12" [305mm] |
| Height | H > 33" [838mm] |
| Manufacturer | Non-Proprietary |
| Drawing Status | As Submitted |
| Contact | Midwest Roadside Safety Facility |
| FHWA Eligibility Letter | |
| Components | High-Strength Hex Nuts Threaded Rod Hardened Round Washer |
| Drawings | |
| Other Docs | |
| Archive | |
| External Links |
Pedestrian Rail
|
0