| Designator | SGR67 |
| System Type | Roadside Barrier (R) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Rail Type | W-Beam |
| Deflection Category | Semi-Rig |
| Dynamic Deflection | 60" [1524mm] < DD ≤ 84" [2134mm] |
| Working Width | 48" [1219mm] < WW ≤ 72" [1829mm] |
| Aesthetic | No |
| Width | W ≤ 12" [305mm] |
| Height | 26" [660mm] < H ≤ 30" [762mm] |
| Manufacturer | Safe Direction |
| Drawing Status | As Submitted |
| Contact | Safe Direction |
| FHWA Eligibility Letter | B-319.pdf |
| Components | |
| Drawings | SGR67_Draft20181212.pdf |
| Other Docs | |
| Archive | |
| External Links |
RamShield W-Beam Barrier System
|
0