Designator | SGM39 |
System Type | Median Barrier (M) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-4 |
Rail Type | Other |
Deflection Category | Semi-Rig |
Dynamic Deflection | 12" [305mm] < DD ≤ 24" [610mm] |
Working Width | 48" [1219mm] < WW ≤ 72" [1829mm] |
Aesthetic | No |
Width | 12" [305mm] < W ≤ 24" [610mm] |
Height | H > 33" [838mm] |
Manufacturer | Non-Proprietary |
Drawing Status | As Submitted |
Contact | Midwest Roadside Safety Facility |
FHWA Eligibility Letter | B-284.pdf |
Components | High-Strength Structural Hex Bolt & Nut High-Strength Hex Nuts High-Strength Structural Hex Nuts Threaded Rod Plain Round Washer Hardened Round Washer |
Drawings | SGM39_draft20161207.pdf |
Other Docs | |
Archive | |
External Links |
RESTORE Longitudinal Barrier
|
0