Designator | SGM39 |
System Type | Median Barrier (M) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-4 |
Rail Type | Other |
Deflection Category | Semi-Rigid |
Dynamic Deflection | |
Working Width | |
Aesthetic | Yes |
Width | |
Height | H > 33" [838mm] |
Manufacturer | Non-Proprietary |
Drawing Status | In Review |
Contact | Midwest Roadside Safety Facility |
FHWA Eligibility Letter | B-284.pdf |
Components | High-Strength Structural Hex Bolt & Nut High-Strength Hex Nuts High-Strength Structural Hex Nuts Threaded Rod Plain Round Washer Hardened Round Washer |
Drawings | SGM39_draft20161207.pdf |
Other Docs | |
Archive | |
External Links |
RESTORE Longitudinal Barrier
|
0