| Designator | SGR59b |
| System Type | Roadside Barrier (R) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Rail Type | W-Beam |
| Deflection Category | Semi-Rig |
| Dynamic Deflection | Unknown |
| Working Width | Unknown |
| Aesthetic | No |
| Width | 12" [305mm] < W ≤ 24" [610mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Manufacturer | Non-Proprietary |
| Drawing Status | As Submitted |
| Contact | Midwest Roadside Safety Facility |
| FHWA Eligibility Letter | B-189.pdf |
| Components | Guardrail Bolt & Recessed Nut Guardrail Bolt & Recessed Nut Plain Round Washer MGS Timber Blockout for Steel Guardrail Post MGS Timber Blockout for Timber Guardrail Post Timber Guardrail Post CRT Timber Post 2-Space W-Beam Guardrail |
| Drawings | |
| Other Docs | |
| Archive | |
| External Links |
Wood-Post MGS for Long-Span Applications
|
0