| Designator | SWC26 |
| System Type | Concrete Barrier (C) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Anchor Type | Free-Standing |
| Dynamic Deflection | 60" [1524mm] < DD ≤ 84" [2134mm] |
| Working Width | 72" [1829mm] < WW ≤ 96" [2438mm] |
| Width | W ≤ 18" [457mm] |
| Height | 33" [838mm] < H ≤ 40" [1016mm] |
| Drawing Status | Review Complete |
| Contact | Northern Infrastructure Products |
| Manufacturer | Northern Infrastructure Products |
| FHWA Eligibility Letter | B-325.pdf |
| Components | |
| Drawings | SWC26_20190926.pdf |
| Other Docs | |
| Archive | |
| External Links |
FLUX Movable Concrete Barrier
|
0