Designator | SWC02d |
System Type | Concrete Barrier (C) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-3 |
Anchor Type | Free-Standing |
Dynamic Deflection | 60" [1524mm] < DD ≤ 84" [2134mm] |
Working Width | 72" [1829mm] < WW ≤ 96" [2438mm] |
Width | 18" [457mm] < W ≤ 24" [610mm] |
Height | 30" [762mm] < H ≤ 33" [838mm] |
Drawing Status | As Submitted |
Contact | Easi-Set Worldwide |
Manufacturer | Easi-Set Worldwide |
FHWA Eligibility Letter | B-300.pdf |
Components | |
Drawings | SWC02d_draft20180112.pdf |
Other Docs | |
Archive | |
External Links |
J-J Hooks MASH Free-Standing Barrier
|
0