| Designator | SWC27 | 
| System Type | Concrete Barrier (C) | 
| Test Specification | AASHTO MASH 2016 | 
| Test Level | TL-3 | 
| Anchor Type | Anchored | 
| Dynamic Deflection | 0" [0mm] ≤ DD ≤ 12" [305mm] | 
| Working Width | 24" [610mm] < WW ≤ 48" [1219mm] | 
| Width | 18" [457mm] < W ≤ 24" [610mm] | 
| Height | 30" [762mm] < H ≤ 33" [838mm] | 
| Drawing Status | As Submitted | 
| Contact | Strongstown B&K Enterprises | 
| Manufacturer | Strongstown's B&K Enterprises, Inc. | 
| FHWA Eligibility Letter | B-344.pdf | 
| Components | |
| Drawings | SWC27_Draft20190226.pdf | 
| Other Docs | |
| Archive | |
| External Links | 
JJ-Hook Retrofit V4
    
        |
    
     0    
                    
                        
                    