| Designator | SWC19 |
| System Type | Concrete Barrier (C) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Anchor Type | Anchored |
| Dynamic Deflection | 12" [305mm] < DD ≤ 24" [610mm] |
| Working Width | 24" [610mm] < WW ≤ 48" [1219mm] |
| Width | 18" [457mm] < W ≤ 24" [610mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Drawing Status | No Drawing |
| Contact | Strongstown B&K Enterprises |
| Manufacturer | Strongstown's B&K Enterprises, Inc. |
| FHWA Eligibility Letter | B-251.pdf |
| Components | |
| Drawings | |
| Other Docs | |
| Archive | |
| External Links |
Portable Concrete Barrier (PCB) Deflection-Reducing Retrofit
|
0