| Designator | SWC01a |
| System Type | Concrete Barrier (C) |
| Test Specification | NCHRP Report 350 |
| Test Level | TL-3 |
| Anchor Type | Unknown |
| Dynamic Deflection | Unknown |
| Working Width | Unknown |
| Width | Unknown |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Drawing Status | Review Complete |
| Contact | Lindsay Transportation Solutions |
| Manufacturer | Lindsay Transportation Solutions |
| FHWA Eligibility Letter | B-40B.pdf |
| Components | |
| Drawings | SWC01.pdf |
| Other Docs | B-40.pdf B-63.pdf |
| Archive | |
| External Links |
Quickchange Moveable Barrier
|
0