| Designator | SWS21b |
| System Type | Steel Barrier (S) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Anchor Type | Anchored |
| Dynamic Deflection | 24" [610mm] < DD ≤ 36" [914mm] |
| Working Width | 24" [610mm] < WW ≤ 48" [1219mm] |
| Width | W ≤ 18" [457mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Drawing Status | As Submitted |
| Contact | Laura Metaal Road Safety |
| Manufacturer | Laura Metaal Road Safety |
| FHWA Eligibility Letter | B-292.pdf |
| Components | |
| Drawings | SWS21b_draft20170505.pdf |
| Other Docs | |
| Archive | |
| External Links |
SafeZone MASH TL-3 Limited Deflection
|
0