Designator | SWS21c |
System Type | Steel Barrier (S) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-4 |
Anchor Type | Anchored |
Dynamic Deflection | 60" [1524mm] < DD ≤ 84" [2134mm] |
Working Width | 96" [2438mm] < WW ≤ 120" [3048mm] |
Width | W ≤ 18" [457mm] |
Height | 30" [762mm] < H ≤ 33" [838mm] |
Drawing Status | As Submitted |
Contact | Laura Metaal Road Safety |
Manufacturer | Laura Metaal Road Safety |
FHWA Eligibility Letter | B-295.pdf |
Components | |
Drawings | SWS21c_draft20170505.pdf |
Other Docs | |
Archive | |
External Links |
SafeZone MASH TL-4 Standard
|
0