Designator | SWW20a |
System Type | Water-Filled Barrier (W) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-1 |
Anchor Type | Free-Standing |
Dynamic Deflection | DD > 120" [3048mm] |
Working Width | WW > 144" [3658mm] |
Width | Unknown |
Height | 30" [762mm] < H ≤ 33" [838mm] |
Drawing Status | As Submitted |
Contact | TrafFix Devices, Inc. |
Manufacturer | Traffix Devices, Inc. |
FHWA Eligibility Letter | B-271.pdf |
Components | |
Drawings | SWW20a_draft20160307.pdf |
Other Docs | |
Archive | |
External Links |
TrafFix Water Wall, MASH
|
0