| Designator | SWW20b |
| System Type | Water-Filled Barrier (W) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-2 |
| Anchor Type | Free-Standing |
| Dynamic Deflection | DD > 120" [3048mm] |
| Working Width | WW > 144" [3658mm] |
| Width | W ≤ 18" [457mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Drawing Status | As Submitted |
| Contact | TrafFix Devices, Inc. |
| Manufacturer | Traffix Devices, Inc. |
| FHWA Eligibility Letter | B-272.pdf |
| Components | |
| Drawings | SWW20b_draft20160928.pdf |
| Other Docs | |
| Archive | |
| External Links |
TrafFix Water Wall, MASH TL-2
|
0