| Designator | SGM36b |
| System Type | Median Barrier (M) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-4 |
| Rail Type | Cable |
| Deflection Category | Flexible |
| Dynamic Deflection | DD > 120" [3048mm] |
| Working Width | WW > 144" [3658mm] |
| Aesthetic | Yes |
| Width | W ≤ 12" [305mm] |
| Height | H > 33" [838mm] |
| Manufacturer | VALTIR, LLC |
| Drawing Status | As Submitted |
| Contact | VALTIR, LLC (f/k/a Trinity Highway) |
| FHWA Eligibility Letter | B-232C.pdf |
| Components | |
| Drawings | SGM36b_Draft20120712.pdf |
| Other Docs | B-232A.pdf |
| Archive | |
| External Links |
CASS S3 MASH TL-4 on Level Terrain
|
0