Designator | SGM36a |
System Type | Median Barrier (M) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-3 |
Rail Type | Cable |
Deflection Category | Flexible |
Dynamic Deflection | Unknown |
Working Width | Unknown |
Aesthetic | Yes |
Width | Unknown |
Height | Unknown |
Manufacturer | VALTIR, LLC |
Drawing Status | No Drawing |
Contact | VALTIR, LLC (f/k/a Trinity Highway) |
FHWA Eligibility Letter | B-232B.pdf |
Components | |
Drawings | |
Other Docs | B-232.pdf |
Archive | |
External Links |
CASS S3 on 4H:1V Slopes, TL-3
|
0