| Designator | SWW22a |
| System Type | Water-Filled Barrier (W) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-2 |
| Anchor Type | Free-Standing |
| Dynamic Deflection | DD > 120" [3048mm] |
| Working Width | WW > 144" [3658mm] |
| Width | 18" [457mm] < W ≤ 24" [610mm] |
| Height | 33" [838mm] < H ≤ 40" [1016mm] |
| Drawing Status | As Submitted |
| Contact | TrafFix Devices, Inc. |
| Manufacturer | Traffix Devices, Inc. |
| FHWA Eligibility Letter | B-348.pdf |
| Components | |
| Drawings | SWW22a_Draft20171109.pdf |
| Other Docs | |
| Archive | |
| External Links |
Lo-Ro Water Cable Barrier
|
0