| Designator | SBW09c |
| Material | W-Beam (W) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Perm/Temp | Permanent |
| Mounting Type | Box Culvert |
| Deck Type | Unknown |
| Aesthetic | No |
| See-Through | No |
| Retrofit | No |
| Combo Traffic/Pedestrian | No |
| Contact | Texas A&M Transportation Institute |
| Drawing Status | In Review |
| Manufacturer | Non-Proprietary |
| FHWA Eligibility Letter | B-241.pdf |
| Components | 2-Space W-Beam Guardrail W-Beam Timber Blockout Guardrail Bolt & Recessed Nut |
| Drawings | SBW09c_draft20120605.pdf |
| Other Docs | |
| Archive | |
| External Links |
31-inch W-Beam Guardrail on Low-Fill Box Culvert
|
0
