| Designator | SEC01 |
| System Type | Cable (C) |
| Functional Type | |
| Test Specification | NCHRP Report 350 |
| Test Level | TL-3 |
| Alignment | |
| Energy Category | |
| Median/Roadside | |
| Perm/Temp | |
| Length | |
| Width | |
| Height | 26" [660mm] < H ≤ 30" [762mm] |
| Manufacturer | Non-Proprietary |
| Contact | Federal Highway Administration |
| Drawing Status | Review Complete |
| FHWA Eligibility Letter | cc-63.pdf |
| Components | Cable Guardrail Terminal Anchor Assembly Cable Guardrail Post and Welded Soil Plate Compensating Cable End Assembly Cable End Fitting Wire Rope |
| Drawings | SEC01 pg1.dwg SEC01 pg3.dwg SEC01_2013.pdf sec01.pdf |
| Other Docs | sec01_2013.doc |
| Archive | |
| External Links |
Cable Guardrail Anchor
|
0