| Designator | SEW32b |
| System Type | W-Beam (W) |
| Functional Type | Redirective / Non-Gating |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-2 |
| Alignment | Tangent |
| Energy Category | Energy-Absorbing |
| Median/Roadside | Roadside |
| Perm/Temp | Permanent |
| Length | 25' [7.62m] < L ≤ 40' [12.19m] |
| Width | Unknown |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Manufacturer | Lindsay Transportation Solutions |
| Contact | Lindsay Transportation Solutions |
| Drawing Status | Review Complete |
| FHWA Eligibility Letter | CC-134A.pdf |
| Components | |
| Drawings | SEW32b_20181217.pdf |
| Other Docs | CC-134.pdf |
| Archive | |
| External Links |
MAX-Tension Guardrail Terminal System, TL-2
|
0
