| Designator | SEO03a |
| System Type | Other (O) |
| Functional Type | Non-Redirective |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-2 |
| Alignment | Tangent |
| Energy Category | Energy-Absorbing |
| Median/Roadside | Both |
| Perm/Temp | Temporary |
| Length | 10' [3.05m] < L ≤ 25' [7.62m] |
| Width | Unknown |
| Height | H > 33" [838mm] |
| Manufacturer | TrafFix Devices, Inc. |
| Contact | TrafFix Devices, Inc. |
| Drawing Status | As Submitted |
| FHWA Eligibility Letter | CC-161.pdf |
| Components | |
| Drawings | SEO03a_Draft20190508.pdf |
| Other Docs | |
| Archive | |
| External Links |
SLED Lo-Ro
|
0