| Designator | SEO02b |
| System Type | Other (O) |
| Functional Type | Non-Redirective |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Alignment | Tangent |
| Energy Category | Energy-Absorbing |
| Median/Roadside | Both |
| Perm/Temp | Temporary |
| Length | L > 40' [12.19m] |
| Width | Unknown |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Manufacturer | TrafFix Devices, Inc. |
| Contact | TrafFix Devices, Inc. |
| Drawing Status | No Drawing |
| FHWA Eligibility Letter | CC-151.pdf |
| Components | |
| Drawings | |
| Other Docs | SEO02b_OtherDrawings.pdf |
| Archive | |
| External Links |
SLED to Sentry II Water Cable Barrier
|
0