| Designator | SGM34 |
| System Type | Median Barrier (M) |
| Test Specification | NCHRP Report 350 |
| Test Level | TL-2 |
| Rail Type | Stone |
| Deflection Category | Rigid |
| Dynamic Deflection | Unknown |
| Working Width | Unknown |
| Aesthetic | Yes |
| Width | Unknown |
| Height | H ≤ 26" [660mm] |
| Manufacturer | Non-Proprietary |
| Drawing Status | Review Complete |
| Contact | Midwest Roadside Safety Facility |
| FHWA Eligibility Letter | B-202.pdf |
| Components | |
| Drawings | SGM34_final20140707.pdf |
| Other Docs | B-202.pdf |
| Archive | |
| External Links |
Rough Stone Masonry Guardrail TL-2
|
0