Designator | SWS22b |
System Type | Steel Barrier (S) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-3 |
Anchor Type | Free-Standing |
Dynamic Deflection | 60" [1524mm] < DD ≤ 84" [2134mm] |
Working Width | 72" [1829mm] < WW ≤ 96" [2438mm] |
Width | 24" [610mm] < W ≤ 30" [762mm] |
Height | 30" [762mm] < H ≤ 33" [838mm] |
Drawing Status | As Submitted |
Contact | Safe Barriers Pte. Ltd. |
Manufacturer | Safe Barriers Pte. Ltd. |
FHWA Eligibility Letter | B-296.pdf |
Components | |
Drawings | SWS22b_draft20171004.pdf |
Other Docs | |
Archive | |
External Links |
Defender Barrier 100 FS
|
0