| Designator | SWS22d |
| System Type | Steel Barrier (S) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-3 |
| Anchor Type | Anchored |
| Dynamic Deflection | 12" [305mm] < DD ≤ 24" [610mm] |
| Working Width | 48" [1219mm] < WW ≤ 72" [1829mm] |
| Width | 24" [610mm] < W ≤ 30" [762mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Drawing Status | As Submitted |
| Contact | Safe Barriers Pte. Ltd. |
| Manufacturer | Safe Barriers Pte. Ltd. |
| FHWA Eligibility Letter | B-388.pdf |
| Components | |
| Drawings | SWS22d_Drawing_20210817.pdf |
| Other Docs | B-298.pdf |
| Archive | |
| External Links |
Defender Barrier 100 LDS
|
0