Designator | SWS22d |
System Type | Steel Barrier (S) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-3 |
Anchor Type | Anchored |
Dynamic Deflection | 24" [610mm] < DD ≤ 36" [914mm] |
Working Width | 24" [610mm] < WW ≤ 48" [1219mm] |
Width | 24" [610mm] < W ≤ 30" [762mm] |
Height | 30" [762mm] < H ≤ 33" [838mm] |
Drawing Status | No Drawing |
Contact | Safe Barriers Pte. Ltd. |
Manufacturer | Safe Barriers Pte. Ltd. |
FHWA Eligibility Letter | B-298.pdf |
Components | |
Drawings | |
Other Docs | |
Archive | |
External Links |
Defender Barrier 100 LDS
|
0