| Designator | SWS22a |
| System Type | Steel Barrier (S) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-2 |
| Anchor Type | Free-Standing |
| Dynamic Deflection | 36" [914mm] < DD ≤ 60" [1524mm] |
| Working Width | 24" [610mm] < WW ≤ 48" [1219mm] |
| Width | 24" [610mm] < W ≤ 30" [762mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Drawing Status | As Submitted |
| Contact | Safe Barriers Pte. Ltd. |
| Manufacturer | Safe Barriers Pte. Ltd. |
| FHWA Eligibility Letter | B-287.pdf |
| Components | |
| Drawings | SWS22a_draft20170209.pdf |
| Other Docs | |
| Archive | |
| External Links |
Defender Barrier 70
|
0