Designator | SWC03 |
System Type | Concrete Barrier (C) |
Test Specification | NCHRP Report 350 |
Test Level | TL-2 |
Anchor Type | |
Dynamic Deflection | |
Working Width | |
Width | |
Height | H ≤ 26" [660mm] |
Drawing Status | No Drawing |
Contact | Texas A&M Transportation Institute |
Manufacturer | Non-Proprietary |
FHWA Eligibility Letter | B-36.pdf |
Components | |
Drawings | swc03-1.dwg swc03-2.dwg swc03.doc swc03.dwg swc03.pdf |
Other Docs | B-36.pdf |
Archive | |
External Links |
Low-Profile Construction-Zone Barrier
|
0