| Designator | SWS21d |
| System Type | Steel Barrier (S) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-4 |
| Anchor Type | Anchored |
| Dynamic Deflection | 24" [610mm] < DD ≤ 36" [914mm] |
| Working Width | 72" [1829mm] < WW ≤ 96" [2438mm] |
| Width | W ≤ 18" [457mm] |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Drawing Status | As Submitted |
| Contact | Laura Metaal Road Safety |
| Manufacturer | Laura Metaal Road Safety |
| FHWA Eligibility Letter | B-294A.pdf |
| Components | |
| Drawings | SWS21d_20170315.pdf |
| Other Docs | B-294.pdf |
| Archive | |
| External Links |
SafeZone MASH TL-4 Limited Deflection
|
0