| Designator | SWM01 |
| System Type | Miscellaneous (M) |
| Test Specification | NCHRP Report 350 |
| Test Level | TL-2 |
| Anchor Type | |
| Dynamic Deflection | |
| Working Width | |
| Width | |
| Height | 30" [762mm] < H ≤ 33" [838mm] |
| Drawing Status | No Drawing |
| Contact | VALTIR, LLC (f/k/a Trinity Highway) |
| Manufacturer | VALTIR, LLC |
| FHWA Eligibility Letter | B-21.pdf |
| Components | |
| Drawings | swm01.dwg swm01.pdf |
| Other Docs | B-179.pdf B-21.pdf B-21A.pdf B-26.pdf B-48.pdf |
| Archive | |
| External Links |
Triton Barrier
|
0