| Designator | SWM03a |
| System Type | Miscellaneous (M) |
| Test Specification | NCHRP Report 350 |
| Test Level | TL-3 |
| Anchor Type | |
| Dynamic Deflection | |
| Working Width | |
| Width | |
| Height | |
| Drawing Status | No Drawing |
| Contact | VALTIR, LLC (f/k/a Trinity Highway) |
| Manufacturer | VALTIR, LLC |
| FHWA Eligibility Letter | B-48.pdf |
| Components | |
| Drawings | |
| Other Docs | B-21.pdf B-21A.pdf B-26.pdf B-48.pdf |
| Archive | |
| External Links |
Triton Barrier, TL-3
|
0


