Designator | SGR49 |
System Type | Roadside Barrier (R) |
Test Specification | AASHTO MASH 2016 |
Test Level | TL-3 |
Rail Type | W-Beam |
Deflection Category | Semi-Rig |
Dynamic Deflection | 60" [1524mm] < DD ≤ 84" [2134mm] |
Working Width | 48" [1219mm] < WW ≤ 72" [1829mm] |
Aesthetic | No |
Width | W ≤ 12" [305mm] |
Height | 26" [660mm] < H ≤ 30" [762mm] |
Manufacturer | Ingal Civil Products |
Drawing Status | As Submitted |
Contact | Ingal Civil Products |
FHWA Eligibility Letter | B-247.pdf |
Components | |
Drawings | SGR49_draft20131029.pdf |
Other Docs | |
Archive | |
External Links |
Ezy-Guard Smart
|
0