| Designator | SBB48d |
| Material | Steel Tube/Box (B) |
| Test Specification | AASHTO MASH 2016 |
| Test Level | TL-4 |
| Perm/Temp | Permanent |
| Mounting Type | Parapet |
| Deck Type | Conventional Reinforced Concrete |
| Aesthetic | No |
| See-Through | Yes |
| Retrofit | No |
| Combo Traffic/Pedestrian | No |
| Contact | Pennsylvania Department of Transportation |
| Drawing Status | Review Complete |
| Manufacturer | Non-Proprietary |
| FHWA Eligibility Letter | B-333.pdf |
| Components | |
| Drawings | SBB48d_PennDOT-BD617M.pdf SBB48d_PennDOT-BC709M.pdf |
| Other Docs | |
| Archive | |
| External Links |
PennDOT PA Type 10M Bridge Barrier
|
0

